
Are you in look out for Samsung Galaxy Z Fold 4 Price in Nigeria? We’ve got you! Scroll down for me info!
When talking about the phones at the standard level, Samsung products can’t be underrated. Especially the newly launched Samsung Galaxy Z Fold 4.
Samsung Galaxy Z Fold 4 unlike every other phone pocesses a unique build and style;
As it comes with Android 12, 7.6 inches Foldable Dynamic AMOLED 2X Display.
And a Qualcomm Snapdragon 8 Gen 1 Plus (4 nm) Chipset. A Triple Rear (50MP + 10MP + 12MP) and Dual Selfie Camera of about 12GB RAM and 256GB ROM / 512GB ROM / 1TB ROM in total.

What’s Samsung Galaxy Z Fold 4 Price in Nigeria?
Ranging between NGN 897,000- NGN 1,055,000, i. e $1750-$2000+. Obviously Samsung can be a bit pricey, but nonetheless it’s quite worth it. You might want to take a little cut on that budget of course you’ll get the best out of it!. However, there are probabilities the price tag might defer if shipped in directly to you or perhaps getting it at a random store.

Samsung Galaxy Z Fold 4 specifications and special features
BASIC INFORMATION
Brand | Samsung |
Model | Galaxy z fold 4 5G |
Release date | August 2022 |
Status | Currently available |
BODY
Weight | 263g (9.28oz) |
Dimensions | Unfolded: 155.1×130.1×6.3mm. Folded: 155.1×6.7×14.2-15.8mm. |
colors | grey green, phantom black, beige, burgundy. |
water & dust | IP×8 water resistant (up to 1.5m for 30min) Armour aluminum frame with tougher drop & scratch resistant (Adv.) Stylus support. |
Body | glass front, gorilla glass victus (folded). Plastic front, (unfolded)glass back(gorilla glass victus) , aluminum frame. |
SIms | dual NaNo-SIM + eSIM |
NEYWORKS
2G | GSM 850/900/1800/1900 CDMA 800/1900 |
3G | HSDPA 850/90/1700 (AWS)/1900/2100 CDMA 2000, 1 ×EV-DO |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
speed | HSPA 42.2/5.76Mbps, LTE-A(7CA) Cat 20/2000/200 Mbps, 5G |
EDGE | yes |
GPRD | yes |
DISPLAY
Size | 7.6inches |
Resolutions | 1812×2176 pixels |
Type | Foldable dynamic AMOLED 2X, 120Hz HDR 10+, 1200nits |
PPI | 374ppi density |
cover display | Dynamic AMOLED 2x, 120Hz, Corning gorilla glass victus+ 6.2 inches 9.4×2316 pixel, 23:1:9 ratio |
protection | corning gorilla glass |
multitouch | yes |
CAMERA
Features | LED flash,HDR, panorama |
Rear Triple | 50MP/f/1.8,24mm(wide), 10um, dual pixel PDAF, IOS and 10MP, 3Xoptical zoom. 12MP,f/2.2, 123, 12mm(ultrawide) 1.22um. |
Front DUAL | 4MP, f/1.8,26mm (wide) 2.0um, under display. |
videos | 4k@60fs, 1080@60/240fps (gyro-EIS) 720p@960fps (gyro-EIS) HDR10+ |
Cover camera | 10MP f/2.2,24mm (wide), 1/3,1.22um HDR 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE
RAM | 12GB |
Chipset | Qualcomm SM8350 Snapdragon 8 gen 1 plus (5nm) |
OS | Androidn12, single UI 3.5 |
GPu | adreno 660 |
CPU | octacore (1×2.84Ghz kryo 680&4×2.42GHz kryo 680&4×1.80GHz kryo 680 |
storage | 256/512GB |
cardslot | No |
COMMONS
sound | yes, with stereo speakers, 32-bits/384kHz, audio tuned by AKG |
GPS | yes, with A-GPS, GLONASS GALILEO BDS |
sensors | fingerprints (side mounted), accelerometer, gyroscope proximity, compass, barometer, bixby natural language commands and dictation. Samsung DEX (desktop experience support). Samsung pay (visa, master card, certified) ultra wideband (UWB) support. |
Bluetooth | 5.2 A2DP, LE, aptX HD |
USB | type c-3.2 USB On-The-Go |
Wifi | wifi 802 a/b/g/n/ac/6e, dual band, wifi direct hotspot. |
NFC | yes |
BATTERY
Capacity | 4400mAh |
Type | Li-po |
Removable | Non-Removable |
standby | n/a |
talktime | n/a |
fast charging | 25w, 50% in 30min |
wireless charging | yes,fast wireless charging 15w Reverse wireless charging 4.5w |
Leave a Reply